REVIEW DOCUMENT SUPPORT
| No | DOKUMEN | INFO DOKUMEN | ACTION | |
|---|---|---|---|---|
| 1 | Data Tidak Tersedia | Riwayat PNL | ||
| 2 | Customer & Revenue Projection | |||
| 3 | Layout Building | |||
| 4 | Data Tidak Tersedia | Data Antena & Pole Existing | ||
| 5 | Data Tidak Tersedia | Data Survey | ||
| 6 | IRR IRR(FAD version) Data Tidak Tersedia |
Data Tidak Tersedia |
||
| 7 | Data Tidak Tersedia | Riwayat PNL | ||
| 8 | Customer & Revenue Projection | |||
| 9 | Layout Building | |||
| 10 | Data Tidak Tersedia | Data Antena & Pole Existing | ||
| 11 | Data Tidak Tersedia | Data Survey | ||
| 12 | IRR IRR(FAD version) Data Tidak Tersedia |
Data Tidak Tersedia |